| Sl. No. | PI Name | Co-PI Names | Project title | Name of the Funding agency | Amount |
| 01 | Mr. S. Vinod Reddy | Mr. R. Vijaya Chaitanya | Fast charging in Electric Vehicles (Electro Infinity) | AICTE -MIC | 5,00,000/- |
| 02 | Dr. Hari Shankar Jain | Dr. N. Karuppiah | Innovation intelligence Robot for Solar Panel | IEI (R and D Grant) | 20,000/- |
| 03 | Dr. K. Muruga Perumal | Dr. N. Karuppiah Dr. B. Praveen kumar Mr. N. Srinivas |
Creation of scientific awareness for the school children about Web Development and Block Chain Technology for the region of Shamshabad Mandal Ranga Reddy District | DST-NCSTC | 27,85,000/- |
| 04 | Dr. Md. Asif | Dr. S. Ravi Varman Mr. B. Rajagopal Reddy |
Creation of scientific awareness for the school children about Artificial Intelligence and Cyber security for the region of Shamshabad Mandal Ranga Reddy District | DST (NCSTC Division) | 28,93,000/- |
| 05 | Dr. D. Raman | Dr. N. Kiran Kumar | Development of IoT devices for upgrading existing SCADA systems to Smart Grids | DST (DST/ICPS/CPS-individual) | 21,31,734/- |
| 06 | Mr. Md. Asif | – | Scheme for Conducting “Faculty Development Programmes” | AICTE (FDP) | 6,50,000/- |
| 07 | Mr. N. Srinivas | Dr. N. Karuppiah | STTP on Recent Trends in Electric Vehicles | AICTE (STTP/FDP) | 81,000/- |
List of Consultancy Works
| Sl. No. | PI name | Co-PI Names if any | Project title | Name of the Funding agency | Amount |
| 1 | Mr. Ananda Kumar | – | Data Analysis using MS Power tool | The National Small Industries Corporation | 21,440/- |
| 2 | Mr. S. Vinod Reddy | Dr. S. Ravivarman | Design of Power Electronic Drive Systems for Automation Applications. | Devi Electronics Hyderabad | 2,95,000/- |
| 3 | Dr. H S Jain | Dr. S Ravi Varman | Precision Measurement of BLDC Motor parameter (Inductance and Resistance) with precision LCR Bridge | DRE Motors, Hyderabad | 1,06,200/- |
| 4 | Dr. H. S. Jain | Dr. S. Ravi Varman | Surge Voltage Analysis for Indian railway specified protection units | On load Gears Pvt. Ltd. Chennai | 1,00,980/- |
| 5 | Mr. A. Ananda Kumar | – | DC-DC Converter Design for Electric Vehicles: Customized Solutions with Input Voltage Range (200V-800V) and Output Range (12V-48V) for Maximum Efficiency and Reliability | Devi Electronics Hyderabad | 1,60,000/- |
| 6 | Dr. K. Muruga Perumal | – | Design of CUK and SEPIC mechanism-based Hybrid converter for commercial load | Devi Electronics Hyderabad | 1,95,000/- |